DRIVELINE | Current Model |
Engine Manufacturer | Yanmar |
Number Of Cylinders | 4 |
Displacement, ltr (Inches³) | 2.19 (134) |
Rated speed, rpm | 2400 |
Engine Output - Net, kW (hp) | 26.8 (35.9) |
Number Of Carrier Rollers - Each Side | 1 |
Number Of Track Rollers - Each Side | 4 |
Track Shoe Width, mm (inches) | 400 (16) |
DIMENSIONS | |
Transport Length Mono Boom, mm (ft/in) | 5470 (17 ft 11 in) |
Transport Height - Maximum, mm (ft/in) | 2530 (8 ft 4 in) |
Overall Undercarriage Width, mm (ft/in) | 2000 (6 ft 7 in) |
Track Length On Ground, mm (ft/in) | 2000 (6 ft 7 in) |
Overall Undercarriage Length, mm (ft/in) | 2500 (8 ft 2 in) |
Tailswing Radius, mm (ft/in) | 1000 (3 ft 3 in) |
Ground Clearance, mm (inches) | 340 (13) |
Dozer Blade Height, mm (inches) | 375 (15) |
Dozer Blade Width, mm (ft/in) | 2000 (6 ft 7 in) |
Width over fixed tracks, mm (ft/in) | 2000 (6 ft 7 in) |
Digging Reach - Mono Boom, mm (ft/in) | 5960 (19 ft 7 in) |
Dig Height - Mono Boom, mm (ft/in) | 5750 (18 ft 10 in) |
Dump Height - Mono Boom, mm (ft/in) | 4070 (13 ft 4 in) |
Dig Depth - Mono Boom, mm (ft/in) | 3530 (11 ft 7 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 70 (18.5) |
Hydraulic Tank, ltr (gallons (US)) | 56 (14.8) |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 28.3 (4.1) |
Swing Speed, rpm | 9 |
Travel Speed - High, kph (mph) | 4.2 (2.6) |
Arm Tearout, kN (lbf) | 24 (5401) |
Bucket Breakout, kN (lbf) | 36.8 (8267) |
Total Flow, lt/min (gallons (US) / min) | 120 (31.7) |
WEIGHTS | |
| |
| |
| |