DRIVELINE | Current Model |
Engine Manufacturer | Yanmar |
Number Of Cylinders | 4 |
Displacement, ltr (Inches³) | 3.32 (203) |
Rated speed, rpm | 2000 |
Engine Output - Net, kW (hp) | 39.6 (53) |
Number Of Carrier Rollers - Each Side | 1 |
Number Of Track Rollers - Each Side | 4 |
Track Shoe Width, mm (inches) | 400 (16) |
DIMENSIONS | |
Transport Length Mono Boom, mm (ft/in) | 5760 (18 ft 11 in) |
Transport Height - Maximum, mm (ft/in) | 2540 (8 ft 4 in) |
Overall Undercarriage Width, mm (ft/in) | 2000 (6 ft 7 in) |
Track Length On Ground, mm (ft/in) | 1990 (6 ft 6 in) |
Overall Undercarriage Length, mm (ft/in) | 2500 (8 ft 2 in) |
Tailswing Radius, mm (ft/in) | 1300 (4 ft 3 in) |
Ground Clearance, mm (inches) | 325 (13) |
Dozer Blade Height, mm (inches) | 420 (17) |
Dozer Blade Width, mm (ft/in) | 2000 (6 ft 7 in) |
Width over fixed tracks, mm (ft/in) | 2000 (6 ft 7 in) |
Digging Reach - Mono Boom, mm (ft/in) | 6230 (20 ft 5 in) |
Dig Height - Mono Boom, mm (ft/in) | 5960 (19 ft 7 in) |
Dump Height - Mono Boom, mm (ft/in) | 4170 (13 ft 8 in) |
Dig Depth - Mono Boom, mm (ft/in) | 3770 (12 ft 4 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 120 (31.7) |
Hydraulic Tank, ltr (gallons (US)) | 80 (21.1) |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 35 (5.1) |
Swing Speed, rpm | 9.5 |
Travel Speed - High, kph (mph) | 4.8 (3) |
Arm Tearout, kN (lbf) | 31.1 (6990) |
Bucket Breakout, kN (lbf) | 41.1 (9240) |
Total Flow, lt/min (gallons (US) / min) | 144 (38) |
WEIGHTS | |
| |
| |
| |