DRIVELINE | Current Model |
Engine Manufacturer | Yanmar |
Number Of Cylinders | 3 |
Displacement, ltr (Inches³) | 1.642 (100.2) |
Rated speed, rpm | 2400 |
Engine Output - Net, kW (hp) | 17.4 (23.3) |
Number Of Carrier Rollers - Each Side | 1 |
Number Of Track Rollers - Each Side | 4 |
Track Shoe Width, mm (inches) | 300 (12) |
DIMENSIONS | |
Transport Length Mono Boom, mm (ft/in) | 4640 (15 ft 3 in) |
Transport Height - Maximum, mm (ft/in) | 2480 (8 ft 2 in) |
Overall Undercarriage Width, mm (ft/in) | 1740 (5 ft 9 in) |
Track Length On Ground, mm (ft/in) | 1660 (5 ft 5 in) |
Overall Undercarriage Length, mm (ft/in) | 2110 (6 ft 11 in) |
Tailswing Radius, mm (ft/in) | 870 (2 ft 10 in) |
Ground Clearance, mm (inches) | 280 (11) |
Dozer Blade Height, mm (inches) | 373 (14.7) |
Dozer Blade Width, mm (ft/in) | 1740 (5 ft 9 in) |
Width over fixed tracks, mm (ft/in) | 1740 (5 ft 9 in) |
Digging Reach - Mono Boom, mm (ft/in) | 5210 (17 ft 1 in) |
Dig Height - Mono Boom, mm (ft/in) | 4700 (15 ft 5 in) |
Dump Height - Mono Boom, mm (ft/in) | 3310 (10 ft 10 in) |
Dig Depth - Mono Boom, mm (ft/in) | 3060 (10 ft ) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 42 (11.1) |
Hydraulic Tank, ltr (gallons (US)) | 32 (8.5) |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 33 (4.8) |
Swing Speed, rpm | 9 |
Travel Speed - High, kph (mph) | 4.3 (2.7) |
Arm Tearout, kN (lbf) | 19 (4277) |
Bucket Breakout, kN (lbf) | 27.1 (6085) |
Total Flow, lt/min (gallons (US) / min) | 76.8 (20.2) |
WEIGHTS | |
| |
| |
| |