DRIVELINE | Current Model |
| Engine Manufacturer | Yanmar |
| Engine Model | 4TNV98CT |
| Displacement, ltr (Inches³) | 3.3 (203) |
| Rated Speed, rpm | 2400 |
| Engine Output - Net, kW (hp) | 52 (71) |
| Torque, Nm (lbf / ft) | 280 (206) |
| Transmission Type | Hydrostatic |
| Front Differential Type | Locking |
| Rear Differential Type | Open |
| Tire size - Standard | 405 / 70 R20 |
| Service Brake - Type | Wet Disc & Drum |
| Service Brake - Actuation | Hydraulic |
| Parking Brake - Type | Wet Disc |
DIMENSIONS | |
| Height - Over Cab, mm (ft/in) | 2780 (9 ft 1 in) |
| Wheelbase, mm (ft/in) | 2300 (7 ft 7 in) |
| Ground clearance, mm (inches) | 295 (12) |
| Width Over tires - Std, mm (ft/in) | 2090 (6 ft 10 in) |
| Height - Pivot Pin, mm (ft/in) | 3350 (11 ft ) |
| Reach - At 2130mm 45° Dump, mm (ft/in) | 1660 (5 ft 5 in) |
CAPACITIES | |
| Fuel Tank, ltr (gallons (US)) | 90 (23.8) |
| Hydraulic Tank, ltr (gallons (US)) | 66 (17.4) |
| Heaped Capacity, m³ (yd³) | 1.1 (1.4) |
| Breakout - Bucket, kgf (lbf) | 5650 (12456) |
| Ride Control System | Yes |
| Pump Type | Gear |
| Pump Flow - 1, lt/min (gallons (US) / min) | 93 (25) |
| System Pressure, bar (PSI) | 189.6 (2750) |
WEIGHTS | |
| Operating Weight, kg (lbs) | 6400 (14110) |