| Model Number | 1519 | 1319 | 1119 | 1019 | 
                        
                            | Capacity (bushels)* | 1550 | 1330 | 1100 | 1000 | 
                        
                            | Minimum Tractor HP | 300 | 250 | 225 | 200 | 
                        
                            | Loaded Tongue Weight (lbs) | 6,500 | 6,295 | 6,000 | 5,730 | 
                        
                            | Empty Tongue Weight (lbs) | 3,600 | 3,525 | 3,300 | 3,150 | 
                        
                            | Auger Diameter | 21" into 20" | 21" into 20" | 21" into 20" | 21" into 20" | 
                        
                            | Unload Speed (bushels/min.) | 650 | 650 | 650 | 650 | 
                        
                            | Flighting Thickness | 3/8” with 1/4” AR400 | 3/8” with 1/4” AR400 | 3/8” with 1/4” AR400 | 3/8” with 1/4” AR400 | 
                        
                            | Hube Size/Spindle Diameter | - | 12-bolt/6" | 10-bolt/4.5" | 10-bolt/4.5" | 
                        
                            | Hydraulic Remotes Required | 4 | 4 | 4 | 4 | 
                        
                            | Front/Rear Slopes (degrees) | 32/30 | 32/30 | 40/30 | 40/30 | 
                        
                            | Hopper Length | 25' 4" | 25' 4" | 21' | 21' | 
                        
                            | Hopper Width | 13' 8" | 13' 8" | 13' | 11' 10" | 
                        
                            | Auger Side Reach Max | Measured to Inside Edge of Rubber Spout | 9' 9" | 9' 9" | 7' 10" | 7' 10" | 
                        
                            | Auger Side Reach Min | 8' 4" | 8' 4" | 6' 7" | 6' 7" | 
                        
                            | Hitch to Spout when Straight Down (forward reach) | 1' 2" | 1' 2" | 1' 5" | 1' 5" | 
                        
                            | Overall Transport Length | 31' 3" | 31' 3" | 26' 10" | 26' 10" | 
                        
                            | Hitch to Center of Axle | 18' 6" | 18' 6" | 16' 8" | 16' 8" | 
                        
                            | Single Wheels and Tires | 
                        
                            | Measured Undercarriage | IF 1250/50x32 Tire | IF 1250/50x32 Tire | Adj. Axle 1050/50x32 Tire | Adj. Axle 900/60x32 Tire | 
                        
                            | Empty Weight (lbs) | 20827 | 19,050 | 14,528 | 13,236 | 
                        
                            | Hitch Height | 1' 8" | 1' 8" | 1' 8" | 1' 8" | 
                        
                            | Hopper Height Low Side | 11' 6" | 11' | 11' 4" | 11' | 
                        
                            | Hopper Height High Side | 12' 6" | 12' | 12' 4" | 12' | 
                        
                            | Auger Height with Spout Straight Down | 12' 9" | 12' 9" | 12' 3" | 12' 3" | 
                        
                            | Height to Top of Auger in Unload Position | 17' 6" | 17' 6" | 17' | 17' | 
                        
                            | Width Outside of Tires (min.) | - | - | 14' 10" | 13' 8" | 
                        
                            | Width Outside of Tires (max.) | 16' 3" | 15' 3" | 16' 1" | 15' 6" | 
                        
                            | Center of Tire to Center of Tire | 12' | 11' | 12' 3" | 12' 3" | 
                        
                            | Under Frame Height | 1' 4" | 1' 4" | 1' 5" | 1' 5" | 
                        
                            | Tracks | 
                        
                            | Measured Undercarriage | 42"x148" Equalizer Track | 42"x148" Equalizer Track | 42"x131" Equalizer Track | 36"x112" Auto-Tension Track | 
                        
                            | Empty Weight (lbs) | 30,800 | 30,300 | 24,000 | 19,000 | 
                        
                            | Hitch Height | 1' 10" | 1' 10" | 1' 8" | 1' 8" | 
                        
                            | Hopper Height Low Side | 11' 5" | 11' 1" | 11' 5" | 11' 1" | 
                        
                            | Hopper Height High Side | 12' 5" | 12' 1" | 12' 5" | 12' 1" | 
                        
                            | Auger Height with Spout Straight Down | 12' 9" | 12' 9" | 12' 5" | 12' 5" | 
                        
                            | Height to Top of Auger in Unload Position | 17' 8" | 17' 8" | 17' 1" | 17' 1" | 
                        
                            | Width Outside of Tracks | 13' 11" | 13' 11" | 13' 2" | 11' 10" | 
                        
                            | Center of Track to Center of Track | 10' 5" | 10' 5" | 9' 8" | 9' 8" | 
                        
                            | Under Frame Height | 1' 3" | 1' 3" | 1' 5" | 1' 5" | 
                        
                            | Loaded Tire Ground Pressure - P.S.I. calculated at the 3" penetration level. For use as a comparative guide
                                    in choosing between various tire options | 
                        
                            | 42"x148" Equalizer Tracks | 12.66 | 11.03 | - | - | 
                        
                            | 42"x131" Equalizer Tracks | - | 11.50 | 11.27 | - | 
                        
                            | 36"x148" Traditional Tracks | 14.47 | 12.87 | 9.91 | - | 
                        
                            | 36"x131" Traditional Tracks | - | - | 11.98 |  | 
                        
                            | 36"x112" Auto-Tension Tracks | - | - | 13.81 | 12.83 | 
                        
                            | 520/85x42 R-1 Straddle Duals | - | - | - | 16.19 | 
                        
                            | 480/80x46 R-1 Straddle Duals | - | - | - | 18.38 | 
                        
                            | IF 1250/50x32 R-1W (201A8 LI) | - | 19.88 | - | - | 
                        
                            | IF 1250/50x32 R-1W (188A8 LI) | - | - | 16.62 | 15.13 | 
                        
                            | 1250/50x32 R-1W (188A8 LI) | - | - | 18.73 | 17.10 | 
                        
                            | 1050/50x32 R-1W (178A8 LI) | - | - | 20.13 | 18.48 | 
                        
                            | 900/70x32 R-1W (188A8 LI) | - | - | 23.70 | - | 
                        
                            | 900/65x32 R-3 (193A8 LI) | - | - | 23.33 | 21.41 | 
                        
                            | 900/60x32 R-1W (181A8 LI) | - | - | - | 25.04 | 
                        
                            | *Capacities measured with #2 corn at 15% moisture, 56# test weight. Due to continuing improvements in the design and manufacture of Unverferth products, all specifications
                                    contained herein are subject to change without notice. |