| Model | RGE-13 | RGE-1202 | RGE-10 | RGE-8 | 
                        
                            | Rated Capacity | 13 Ton | 12 Ton | 10 Ton | 8 Ton | 
                        
                            | Wheelbase | 8'-12' | 9'-12' | 7'-11' | 7'-11' | 
                        
                            | Tread Width (typical) | 6'8" | 6'8" | 6' | 6' | 
                        
                            | Standard Coupling Pole | 7'8" | 8' | 6'11" | 6'11" | 
                        
                            | Spindle Diameter | 2-1/2" | 2-1/4" | 2" | 1-3/4" | 
                        
                            | Ground Clearance (typical) | 12" | 18" | 13" | 13" | 
                        
                            | Bolster Height (typical) | 24" | 25" | 27" | 27" | 
                        
                            | Approx. Weight | 1,140 lbs. | 952 lbs. | 730 lbs. | 660 lbs. | 
                    
                
                Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice.