| Specification | Model 730* | Model 630* | Model 530 | 
                        
                            | Capacity (bushels)** | 750 | 625 | 550 | 
                        
                            | Length | 17'7" | 16'9" | 15'7" | 
                        
                            | Width | 9'6" | 9' | 9' | 
                        
                            | Height | 10'8" | 10'4" | 10' | 
                        
                            | Front/Rear Slope | 36° | 37° | 40° | 
                        
                            | Back Slope | 32° | 32° | 32° | 
                        
                            | Door Width | 60" | 60" | 60" | 
                        
                            | Chute Height | 15" to 18" | 15" to 18" | 15" to 18" | 
                        
                            | Unloading Time | 110 sec. | 90 sec. | 80 sec. | 
                        
                            | Spindle Size | 3.5" | 3.5" | 3.25" | 
                        
                            | Hub Size | 10-Bolt/11.25" BC | 10-Bolt/11.25" BC | 8-Bolt/8" BC | 
                        
                            | Wheel Size | 13x22.5 | 13x22.5 | 13.5x22.5 | 
                        
                            | Wheel Base | 12'1" | 11'5" | 10'5" | 
                        
                            | Track Width | 7'5" | 7'5" | 7'1" | 
                        
                            | Overall Tire Width | 8'8" | 8'8" | 8'6" | 
                        
                            | Turning Radius | 8' | 6' | 6' | 
                        
                            | Approx. Weight (lbs.) | 7,180 | 6,760 | 5,700 | 
                    
                
                * Please check local weight and towing regulations when pulling the 730 or 630 individually or in tandem.
                ** Capacities measured with #2 corn at 15% moisture (56 lb. test weight).
                Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice.